| Number | Name | Size | Mold Company & Number |
|---|---|---|---|
| 800 | Sailing Ship Candle Lantern | 4" Tall | Nowell's # 3041 |
| 801 | Angel Fish Candle Lantern | 4" Tall | Nowell's # 3073 |
| 802 | Dolphin Candle Lantern | 4" Tall | Nowell's # 3072 |
| 803 | Dragon Fly Candle Lantern | 4" Tall | Nowell's # 3036 |
| 804 | Humming Bird Candle Lantern | 4" Tall | Nowell's # 3040 |
| 805 | Bass Candle Lantern | 4" Tall | Nowell's # 3024 |
| 806 | Wizard Candle Lantern | 4" Tall | Nowell's # 3038 |
| 807 | Gargoyle Candle Lantern | 4" Tall | Nowell's # 3030 |
| 808 | Dragon Candle Lantern | 4" Tall | Nowell's # 3019 |
| 809 | Wolf Candle Lantern | 4" Tall | Nowell's # 3013 |
| 810 | Spider Candle Lantern | 4" Tall | Nowell's # 3065 |
| 811 | Wedding Doves Candle Lantern | 4" Tall | Nowell's # 3053 |
| 812 | Thanksgiving Turkey Candle Lantern | 4" Tall | Nowell's # 3077 |
| 813 | Santa Candle Lantern | 4" Tall | Nowell's # 3085 |
| 814 | Ghost Candle Lantern | 4" Tall | Nowell's # 3068 |
| 815 | Killer Whale Candle Lantern | 4" Tall | Nowell's # 3050 |
| 816 | Fall Leaves Candle Lantern | 4" Tall | Nowell's # 3079 |
| 817 | Butterfly Candle Lantern | 4" Tall | Nowell's # 3046 |
| 818 | Star Candle Lantern | 4" Tall | Nowell's # 3023 |
| 819 | Frog Candle Lantern | 4" Tall | Nowell's # 3042 |
| 820 | Civil War Chess Set | 3" to 5" Tall | Doc Holiday # 1376 - #1385 |
| 821 | Civil War Chess Board Sides | 21 1/2" Square | Doc Holiday |
| 822 | Fantasy Chess Set - Good / Evil | 3" to 5" Tall | Doc Holiday |
| 823 | Dragon Lore Chess Board Sides | 8 1/2" Tall by 25" Square | Doc Holiday |
| 824 | Large Cylinder | 12" Tall | Duncan # 253 D |
| 825 | Heart Vases | 5 1/2" 8" 11" Tall | Duncan # 335 E |
| 826 | Castle Oil Lamp Holder | 9 1/2" Tall x 8" Wide | Doc Holiday # 1827 A & B |
| 827 | Computer Shelf Dragon | 6" Long | Duncan # 1009 |
| 828 | Warm Heart Snowcouple | 14" Tall | Clay Magic # 2445 |
| 829 | TLA Love Bears | 8" Tall | Clay Magic # 2043 |
| 830 | Smiley Hiker / Scout | 11" Tall | Atlantic # A 708 |
| 831 | Smiley Skier | 12" Tall | Atlantic |
| 832 | Twixler Troll | 12" Wide | Clay Magic # TL 1020 |
| 833 | Happy Easter Bears | 16" Long x 8" Tall | Clay Magic # 2066 |
| 834 | Beware of Frog | 9" Tall x 10 1/2" Long | Clay Magic # 979 |
| 835 | Happy Halloween Kitty | 6" Tall x 8 1/2" Long | Clay Magic # 2437 |
| 836 | Small Snowflake | 4 1/4" Tall x 5 1/4" Wide | Clay Magic # J 1118 |
| 837 | Large Snowflake | 7" Tall | Clay Magic # J 1117 |
| 838 | Skull Dripper | 7 1/2" Tall | Clay Magic # 1770 |
| 839 | Lion Family | 3" to 6" Tall | Clay Magic # 2478 |
| 840 | Reindeer Flying Lessons | 11 1/4" Tall x 11 1/2" Long | Clay Magic # 2443 |
| 841 | Tropical Fish Pair | 8" Tall x 11 1/2" Long | McNee's 1256 |
| 842 | Happy Haunting Ghouls | 16 1/2" Long x 7 1/2" Tall | Clay Magic # 1946 |
| 843 | Dragon Box | 2 1/2" Tall x 5 1/2" Long | Clay Magic # J 1580 |
| 844 | Bride & Groom Bears | 10 1/2" Tall | Clay Magic # J 1680 - 81 |
| 845 | Have a Boo-tiful Day | 12 3/4" Tall | Clay Magic # 2436 |
| 846 | Bear Wedding Cake Topper | 5 1/2" Tall | Clay Magic # J 1682 |
| 847 | Cuddle Moose | 7" Tall x 8 1/2" Long | Clay Magic # 1997 |
| 848 | Hugs & Kisses For Sale Bears | 10 1/2" Tall x 11" Long | Clay Magic # 2397 |
| 849 | Snowman Ornaments | 4" to 4 1/2" Tall | Dona's # D 1905 |
| 850 | Eggs For Sale Bunny | 11" Tall x 13" Long | Clay Magic # 2407 |
| 851 | Thanksgiving Bears | 6" Tall | Clay Magic # J 1577 |
| 852 | Uncle Sam & Aunt Betsy Bear | 10 1/2" Tall | Clay Magic # J 1528 -29 |
| 853 | Large Heart Belly Bear | 11 3/4" Tall | Clay Magic # J 1019 |
| 854 | Large Garden Toad | 9 1/2" Long x 8" Wide | Teddy Bear Molds # 581 |
| 855 | Farm Birds - Chickens & Ducks | 1/4" to 3" Tall | Duncan # HM 138, 139 |
| 856 | Utensil Holder | 7 3/4" x 4" Wide | Gator Molds # 340 |
| 857 | Naughty Football Planter | 11 1/2" Tall | Sittre # 266 |
| 858 | Indian Bears | 10" Tall | Clay Magic # J 1572 -73 |
| 859 | Witch Bear | 11 1/2" Tall | Clay Magic # 1950 |
| 860 | Beware of Dog Garden Stump | 13" Tall x 17 1/2" Long | Clay Magic # 2517 & TL 1025 |
| 861 | Enchanted Garden Trolls | 13" Tall x 17 1/2" Long | Clay Magic # |
| 862 | Castle Votive Candle Cup | 4" Tall x 4" Wide | Nowell's # 2279 |
| 863 | Frog Stack | 8 3/4" Tall | Nowell's # 1845 |
| 864 | Ho Ho Ho Frog | 9" Tall x 9" Wide | Clay Magic # TL 1039 |
| 865 | Oops! Witch Frog | 9" Tall x 9" Wide | Clay Magic # TL 1019 |
| 866 | Snowman Wreath | 13" Wide | Clay Magic # 2014 |
| 867 | Frankie Frankenstein | 17" Tall | Clay Magic # J 731 |
| 868 | Frankie Junior | 11 1/2" Tall | Clay Magic # J 837 |
| 869 | Vampire Dad | 15 1/2" Tall | Clay Magic # J 839 |
| 870 | Vampire Punk | 11 1/2" Tall | Clay Magic # J 853 |
| 871 | Dragon Bust | 7" Tall x 6 1/2" Wide | Nowell's # 2915 |
| 872 | Dolphin Stack | 9" Tall | Nowell's # 1935 |
| 873 | Beagle Dog | 2 3/4" Tall x 4 3/4" Long | Nowell's # 1714 |
| 874 | Jingle Bells Reindeer | 9" Tall x 18" Long | Clay Magic # 1970 |
| 875 | Smiley Construction Worker / Miner | 11" Tall | Atlantic # A 1078 |
| 876 | Holey Moley | 9" Tall x 8 1/2" Wide | Creative Paradise # 3577 |
| 877 | Holey Mackerel | 9" Tall x 8 1/2" Wide | Creative Paradise # |
| 878 | Cocker Spaniel | 6 3/4" Tall | Ceramichrome # 2354 |
| 879 | Large German Shepherd | 5 1/2" Tall x 8 1/2" Wide | Ceramichrome # 2360 |
| 880 | Dalmatian | 3" Tall x 5" Long | Nowell's # 1737 |
| 881 | Boxer Dog | 4 3/4" Long x 3" Tall | Nowell's # 1735 |
| 882 | Two Koi Fish | 4 1/2" Long x 1 3/4" Tall | Nowell's # 2785 |
| 883 | Medium Basset Hound | 5 3/4" Tall x 7 1/2" Long | Ceramichrome # 2358 |
| 884 | Small Basset Hound | 3 1/2" Tall x 4" Long | Nowell's # 1734 |
| 885 | Bull Dog | 6" Tall x 5 1/2" Wide | Nowell's # 2524 |
| 886 | Westie Terrier Dog | 8 1/4" Tall | Ceramichrome # 2357 |
| 887 | Large Beagle Dog | 4 3/4" Tall x 7 1/2" Long | Ceramichrome # 2353 |
| 888 | Shih-tzu Dog | 5 3/4" Tall x 7 1/2" Long | Ceramichrome # 2355 |
| 889 | Yorkie Terrier Dog | 7 1/4" Tall x 5" Wide | Ceramichrome # 2356 |
| 890 | Golden Retriever Dog | 8" Tall | Ceramichrome # 2359 |
| 891 | Shaggy Dog ( Flea Less ) & Shaggy Dog ( Fleas ) |
10" Tall x 8" Wide 8" Tall x 6 1/2" Wide |
Clay Magic # 1761 & # 1762 |
| 892 | Berry Mushrooms w/ Rabbits, Frogs Or Plain | 7 1/2" Tall to 14" Tall | Dona's Mushrooms: 1933, 1936, 1927 Rabbits: D-1934 Frogs: D-1932 |
| 893 | Large Pedestal Column | 17 1/2" Tall x 10" Wide | Gare # 3077 & 3078 |
| 894 | Hurry Cane Fish Family | 6 1/2" Long to 8" Long | Creative Paradise # TL 807-9 |
| 895 | Wally Wall Fish Family | 4 1/2" Long to 8" Long | Creative Paradise # TL 797-9 |
| 896 | Shelf Fish | 7 1/2" Tall x 6 3/4" Long | Creative Paradise # TL 806 |
| 897 | Snowman & Snowlady Candle Light | 11" Tall | Clay Magic # J 1656 & 1657 |
| 898 | Tis The Season To Be Jolly Moose | 12" Tall | Clay Magic # CM 1999 - 2000 |
| 899 | Jessica & Joey Bears | 11" Tall | Clay Magic # 2205 - 2207 |
![]() |
Order Information
|
copyright © 1999
Emeraldz Ceramic Shop
emerald@emeraldz.com