| Number | Name | Size | Mold Company & Number |
|---|---|---|---|
| 500 | 3 Baby Angels | 5 1/2" Tall | Kimple # 1962-3-4 |
| 501 | Santa w/ Children | 11" Tall | Doc Holiday # 2469 |
| 502 | Wildlife Santa | 9" Tall x 7 1/2" Wide | Doc Holiday # 2449 |
| 503 | Mystical Wizard | Gare # 2621 | |
| 504 | Macky's Village Base | 10" x 15 1/2" Wide | Macky's # 5285 |
| 505 | Macky's - Three North Pole Houses | 4 3/4" to 6 1/4" Tall | Macky's # 5286 |
| 506 | Macky's - Tilted Roof House & Church | 5" to 6" Tall | Macky's # 5354 |
| 507 | Macky's - Sweet Cottage | 6" Tall x 5" Long x 3 1/8" Wide | Macky's # 5355 |
| 508 | Macky's - Three Trees & Light Post |
4" to 5 1/2" Tall | Macky's # 5356 |
| 509 | Macky's - Santa's Elves |
2 1/4" Tall | Macky's # 5287 |
| 510 | Lady Dragon Slayer | 11 1/2" Tall | Doc Holiday # 1807 |
| 511 | |||
| 512 | |||
| 513 | Poofy Reindeer | 5 1/4" Tall | Gare # 2683 |
| 514 | Poofy Snowman | 5 3/4" Tall | Gare # 2682 |
| 515 | Smiley Cowboy | 11 3/4" Tall | Atlantic # A 709 |
| 516 | Smiley Ice Skater Girl | 10" Tall | Atlantic # 862 |
| 517 | 6 Teddy Bear Pins | 1 3/4" Tall | Little Darlings # LD 127 |
| 518 | Football Boy | 8" Tall | Yozie |
| 519 | Horse Tile | 9 3/4" Long x 4" Tall x 5/16" Deep | IMD # 637 |
| 520 | Griffin Tile Set | Griffin - 2 3/8" by 5 1/4" Cross - 1 7/8" by 2 1/4" |
IMD # 609 |
| 521 | Jumping Bass | 7 1/4" Tall x 7 1/2" Wide | Nowell's # 2120 |
| 522 | Attitude Kittens | 1 3/4" to 3 1/2" Tall | Nowell's # 3321-26 |
| 523 | Praying Teen Angel | 7 3/4" Tall | Kelly # 1037 |
| 524 | Naughty Cowboy Planter | 12" Tall | Sittre # 264 |
| 525 | Round Hoop | 9 1/2" Wide | Nowell's # 1038 |
| 526 | Three Crosses Scene | See Page | Kimple # 2495 |
| 527 | Harry the Hound Dog | 5 1/4" Tall x 6" Wide | Sierra Mold Company |
| 528 | Large Santa Cowboy Boot | 9" Tall | Duncan # DM 555A |
| 529 | Large Pilgrim Children | Boy = 10 1/2" Tall Girl = 9 1/2" Tall |
Dona's # 443-444 |
| 530 | Cat Witch with Large Pockets | 11 1/2" Tall x 8" Wide | Clay Magic # J 634-5-6 |
| 531 | Roosters | 12" Tall | Arnels # 384 |
| 532 | Duck Planter | 4 1/4" Tall x 9" Long | Macky Hobbie Mold # 229 |
| 533 | Comic Book Hero Car | 10 1/2" Long | No Company |
| 534 | Jesus Knocking Scene | Base: 11 1/4" Tall Jesus: 7" Tall |
Kimple # 2329, 30, 31 |
| 535 | Double Deck Turtles | 4 1/2" Tall | Banjo Molds # BM 10 |
| 536 | Terriers | 4" Tall | Breneman Molds # 13 |
| 537 | Egyptian Queen | 10 1/4" Tall | Provincial # 884 |
| 538 | Three Garden Snails | 3 3/4" &2 3/4" & 2 1/4" Tall | Duncan # DM 125-6 A |
| 539 | Flat Angels | 3 3/4" Tall | Duncan # 1074-75 |
| 540 | Greek Comedy Mask | 11" Tall x 6" Wide | Jamar - Mallory # F 108 |
| 541 | Plain Face Mask | 7 1/4" Tall | Jones Mold Co. # 874 |
| 542 | Doves | 4 1/4" Tall | Alberta's # C - 16 |
| 543 | Bunny "Hop" | H-5 1/2" Tall, O- 7" Tall, P- 5 1/4" Tall |
Clay Magic # 2198 |
| 544 | Chihuahua Dog Head | 5 1/2" Tall | Banjo Molds # BM 24 |
| 545 | Wizard Shelf Sitter | 5" Tall | Duncan # 1010 |
| 546 | Duckie | 5" Tall | McNee's Mini Mold # 317 |
| 547 | Roman Mug | 4 1/8" Tall | Duncan # 89A |
| 548 | Mother & Colt | 3 1/2" Tall | Longview # 756 |
| 549 | Jar ( Six Sided) | 5 1/4" Tall | Jodi Mold, Gare Inc. # 1984 |
| 550 | " End of the Trail " Indian | 5 3/4" Tall x 4 3/4" Wide | Kimple # 2215 |
| 551 | |||
| 552 | Fancy Christmas Sleds (2) | 1 3/4" Tall | Indiana # 223 |
| 553 | Iron Toothpick Holders (3) | 2" Tall | Spectrum (?) |
| 554 | Swan Dish | 3 3/4" Tall | Duncan # SM 996 |
| 555 | Squirrels | 2" Tall | Duncan # SM 1005 |
| 556 | Modern Quail | 3 5/8" Tall | Duncan # 415 |
| 557 | Donkey Toothpick Holder | 2 3/4" Tall | Sunrise # SR 264 |
| 558 | Light House Night Light | 11 1/2" Tall | Kimple # 3251 |
| 559 | Inidan Wolf Shield | 7" Tall x 6 3/4" Wide | Provintial # 9901 |
| 560 | Indian and Wolf in Canoe | 5 1/2" Tall x 12 1/2" Long | Doc Holiday # 1224 |
| 561 | Griffin | 9 1/2" Tall x 6" Wide | Gare # 2448 |
| 562 | Realistic Frog | 3" Tall | Duncan # 6A |
| 563 | Forest Animals (6) | 1 1/2" Variable | Duncan # 300 |
| 564 | Round Santa Ornaments or S&P Shakers | 3 3/4" Tall | Duncan # 958A |
| 565 | |||
| 566 | Wizard Helper | 3 1/2" Tall | Duncan # 992 |
| 567 | Zodiac Medallions | 2" Wide | Duncan # (?) |
| 568 | |||
| 569 | Smiley Jockey | 10 1/2" Tall | Atlantic # A 692 |
| 570 | Small Mother & Baby Ducks | 1 3/8" & 3/4" Tall | Alberta's # A 10 |
| 571 | Small Owl | 2 3/4" Tall | Air Capital Molds # MM 13 |
| 572 | Small Rabbit | 1 3/4" Tall | Alberta's # A 1 |
| 573 | Turtle Gum Holder | 1 1/2" Long | C - 343 |
| 574 | Cowboy Hat Gum Holder | 3 1/2" Wide x 1 1/2" Tall | TC - 685 |
| 575 | Pig Magnets | 2 3/8" Tall | Duncan # DM 151D |
| 576 | Dove Kitchen Magnet | 3 3/4" Tall | No Company |
| 577 | "Don't Eat" Magnets | 1 7/8" & 2 5/8" Tall | Duncan # DM 171C |
| 578 | Tiny Mice ( 3 ) | 3/8" to 1" Tall | No Company |
| 579 | Six Holy Crosses | 3 1/4" Tall x 2 3/4" Wide | Nowell's # 3226 3227 |
| 580 | Mushroom | 5 1/2" Tall | McNee's # 301 |
| 581 | Large Garden Fairy | 19 1/2" Tall | Gare # 3221-2 |
| 582 | Large Sitting Garden Fairy | 18" Tall | Gare # 3071 |
| 583 | Cow Burlap Bag | 8" Tall x 10 1/2" Wide | Clay Magic #J 1029 + #J 1007 |
| 584 | Large Mouth Bass Under Lilypad | 11" Tall | Doc Holiday # 1736 |
| 585 | Heart Deviled Egg Platter | 12 " x 10 1/2" | Boothe # 794 |
| 586 | Bunny Deviled Egg Platter | 12 1/4" x 8 1/2" | Boothe # 902 |
| 587 | Winged Dragon Incense Burner | 13 " Long | Nowell's # 2368 |
| 588 | Laying Dragon Incense Burner | 13 1/2" Long | Nowells' # 2257 |
| 589 | Unicorn Incense Burner | 13" Long | Nowell's # 2357 |
| 590 | Wizard Incense Burner | 14" Long | Nowell's # 2298 |
| 591 | Dragon Head Incense Burner | 13" Long | Nowell's # 2411 |
| 592 | Fresh Water Fish Magnets | 2 1/2" to 3 3/4" Long | Nowell's # 2253 |
| 593 | Two Fantail Goldfish | 7" Long | Nowell's # 2803 & 2804 |
| 594 | Daddy Dolphin Diving | 5 3/4" | Nowell's # 2350 |
| 595 | Mother & Baby Dolphin | 5 1/4" | Nowell's # 2351 |
| 596 | Three Dolphins | 8" Tall x 13" Long | Scioto # A245 |
| 597 | Dolphin Candle Holder | 9" Tall | Scioto # 3845 |
| 598 | Dolphin Relish Dish | 15" Wide | Scioto # 3841 |
| 599 | Gargoyle | 13" Tall | Scioto # 3074 |
![]() |
Order Information
|
copyright © 1999
Emeraldz Ceramic Shop
emerald@emeraldz.com