| Number | Name | Size | Mold Company & Number |
|---|---|---|---|
| 1600 | Candle Shop | 6 1/2" Tall x 4 1/4" Wide x 4" Deep | Scioto # S 1386 |
| 1601 | Village People | 2" Tall | Scioto # 706 |
| 1602 | Villagers | 2" Tall | Kimple # 2111 |
| 1603 | Straw Roof House and Curiosity Shop | 5" Tall & 5 1/2" Tall | Ceramichrome # C 1821 |
| 1604 | Bakery Shop | 5 1/2" Tall x 3 1/8" Wide x 3 1/2" Long | Scioto # 524 |
| 1605 | Village Tree and Lamp | 4" Tall | Scioto # S 1389 |
| 1606 | Base and Background Trees | 18" x 16" Wide x 2" Tall | Scioto # S 522, 527 |
| 1607 | Butcher Shop | 6 3/8" Tall x 2 1/2" Wide x 2 3/4" Deep | Scioto # S 1387 |
| 1608 | Christmas Carol People | 2" Tall | |
| 1609 | Scrooge House | 6 1/4" Tall x 5 3/4" Wide x 3" Deep | Scioto # S 1385 |
| 1610 | Cratcher's House | 5 1/2" Tall x 3 1/2" Wide x 3" Deep | Scioto # S 1388 |
| 1611 | Complete Villages ( Christmas Village and Christmas Carol Village ) |
See Page | Scioto |
| 1612 | School House | 7" Tall | Kimple # 2442 |
| 1613-A | Complete Halloween Village | See Page | Scioto # 700-05 |
| 1613 | Halloween Village Crypt | Crypt: 3" Tall x 2" Wide x 2" Long Base: 5 3/4" x 5 1/4" |
Scioto # 704 |
| 1614 | Halloween Village Casket Shop | 4 1/2" Tall x 4" Wide x 3 1/2" Long | Scioto # 702 |
| 1615 | Halloween Village Haunted Tree | 6 1/2" Tall | Scioto # 703 |
| 1616 | Halloween Village Funeral Parlor | 5" Tall x 3 1/2" x 3 1/2" Wide | Scioto # 701 |
| 1617 | Halloween Haunted House | 6 1/4" Tall x 5 1/2" x 4" Wide | Scioto # 700 |
| 1618 | Halloween Village Kids | Kids: 2" Tall x 2 3/4" Long Mummy: 2 1/4" Tall |
Scioto # 705 |
| 1619 | Christmas Horse with Base | Doc Holiday # 808 and 1351 | |
| 1620 | War Horse with Base | Doc Holiday # 811 | |
| 1621 | Bear Angel Scene | Doc Holiday # 2686 | |
| 1622 | Animal Carolers | Doc Holiday # 2679 | |
| 1623 | Camp Fire Bear Scene | |
Doc Holiday # |
| 1624 | Bumble Bee | 6" Tall x 5" Wide | TL # 862 |
| 1625 | Butterfly | 6" Tall x 6 1/2" Wide | TL # 864 |
| 1626 | Fruit Fly | 6 1/2" Tall x 5 1/2" Wide | TL # 863 |
| 1627 | Standing Lady Bug | 6" Tall x 3 1/2" Wide | TL # 861 |
| 1628 | Standing Praying Mantis | 6" Tall x 3 1/2" Wide | TL # 871 |
| 1629 | Standing Ant | 6" Tall x 3 1/2" Wide | TL # 860 |
| 1630 | Long Melvin Mantis | 4 1/2" Tall x 5" Long | Duncan # 2137 |
| 1631 | Large Bashful Bee | 4 1/8" Tall | Duncan # 2138 |
| 1632 | Small Ant, Ladybug and Roach | Ant - 2 1/4" Tall Lady Bug - 2 1/4" Long Roach - 2 1/2" Tall |
Duncan # 2175 |
| 1633 | Small Cricket and Snail | Cricket - 1" Tall x 2 3/4" Long Snail - 2 1/2" Tall x 3" Long |
Duncan # 2192 |
| 1634 | Small Praying Mantis and Wooly Worm | Mantis - 3" Tall x 3 1/4" Long Worm - 1 1/4" Tall x 3 1/4" Wide |
Duncan # 2174 |
| 1635 | Dragon fly and Small Bashful Bee | Bee - 2 1/2" x 3 1/4" Wide Dragonfly - 3 1/2" Tall x 3 1/4" Wide |
Doc Holiday # 2333 |
| 1636 | Large Wooly Worm | 2 1/2" Tall | Duncan # 2139 |
| 1637 | |
|
|
| 1638 | Driftwood Horses | 9 1/2 Inches Tall x 11 Inches Wide | Doc Holiday # 2691 |
| 1639 | Driftwood Wolf | Doc Holiday # 2688 | |
| 1640 | Driftwood Dragon | Doc Holiday # 2692 | |
| 1641 | Petro "Four Small Muscle Cars" | 3-4" long | Petro # 1970 |
| 1642 | Driftwood Eagle | Doc Holiday # 2681 | |
| 1643 | Petro "Village Train Set" | See Page | Petro # 1977,78,79,80 |
| 1644 | Petro "Village Train Track" | See Page | Petro 1981 |
| 1645 | |||
| 1646 | |||
| 1647 | Petro "Wharf Series" Light House | 10" Tall x 9 1/4" Wide x 5" Deep | Petro Molds # 1918 |
| 1648 | Petro "Main Street Series" Tower Building | 8 1/2" Tall x 6" Wide x 5 1/2" Deep | Petro Molds # 1226 |
| 1649 | Petro "Main Street Series" Apartment Building | 9 1/2" Tall x 3 1/8" Wide x 5 1/4"s Deep | Petro Molds # 1227 |
| 1650 | Petro "Main Street Series" Professional Building | 8 1/8" Tall x 3 3/4" Wide x 5 1/4" Deep | Petro Molds # 1229 |
| 1651 | Petro "Main Street Series" Chandler House | Petro Molds # 1225 | |
| 1652 | Petro "Wharf Series" Water Front Motel | ||
| 1653 | Petro "1950's" Cars | 1 1/4" Tall x 3 1/2" Long | Petro Molds # 1931 |
| 1654 | Petro "1950's" Utility Cars | 2" Tall x 3 1/2" Wide x 5 1/4" Long | Petro # 1941 |
| 1655 | Petro "Main Street Series" Grocery Store | 6 3/4" Tall x 4" Wide x 5 1/4" Deep | Petro Molds # 1228 |
| 1656 | Petro "Crystal Creek" Blacksmith | 6 1/2" Tall x 6 3/4" Wide x 6" Deep | Petro Molds # 1220 |
| 1657 | Petro "Crystal Creek" Church | 11 1/2" Tall x 7" Wide x 7 1/4" Deep | Petro Molds # 1200 |
| 1658 | Petro "Crystal Creek Farm Series" Silo | 8 1/4" Tall | Petro Molds # 1218 |
| 1659 | Petro "Crystal Creek Farm Series" Yoder Barn | 6 3/4" Tall x 9 1/2" Wide x 4 1/2" Deep | Petro Molds # 1216 |
| 1660 | Petro "Crystal Creek Farm Series" Wind Mill | 8 3/4" Tall | Petro Molds # 1219 |
| 1661 | Petro "Wharf Series" Little Dinghy Pub | 4 1/4" Tall x 7" Wide x 5 1/4" Deep | Petro Molds # 1935 |
| 1662 | Petro "Crystal Creek" School House | 7 3/4" Tall x 4 3/4" Wide x 5 3/4" Deep | Petro Molds # 1203 |
| 1663 | Petro "Crystal Creek Farm Series" Well, Out House & Chicken Coop |
2 to 2 3/4" Tall | Petro Molds # 1217 |
| 1664 | Petro "Crystal Creek" Log Cabin | 6 3/4" Tall x 5 3/4" Wide x 4 1/4" Deep | Petro Molds # 1223 |
| 1665 | Petro "Crystal Creek" General Store | 5 1/2" Tall x 4 1/4" Wide x 6 1/2" Deep | Petro Molds # 1205 |
| 1666 | Petro "Crystal Creek" Grist Mill | 7 1/4" Tall x 6 1/2" Wide x 5" Deep | Petro Molds # 1204 |
| 1667 | Petro "Crystal Creek" Inn | 6 1/2" Tall x 9 1/4" Wide x 4 1/4" Deep | Petro Molds # 1202 |
| 1668 | Petro "Crystal Creek Farm Series" Farm House | 6 3/4" Tall x 7 1/4" Wide x 6 1/2" Deep | Petro Molds # 1215 |
| 1669 | Petro "Crystal Creek" Train Depot | 7 1/2" Tall x 7 1/2" Wide x 5 1/8" Deep | Petro Molds # 1201 |
| 1670 | Petro "Crystal Creek" Water Tower | 10 1/2" Tall x 3 3/4" Wide x 3 3/4" Deep | Petro Molds # 1222 |
| 1671 | Petro "Wharf Series" Bait and Tackle Shop | Petro Molds # 1923 | |
| 1672 | Petro "Wharf Series" Boat House | 7 3/4" Tall x 7" Wide x 6" Deep | Petro #1964 A & B |
| 1673 | Petro "Marianville Record Shop" | Petro # 1950 | |
| 1674 | Eagles Building Nest | Mike's 833 | |
| 1675 | Roughcut Winter Cowboy | 10 3/4 Inches Tall x 12 Inches Long | Doc Holiday # 1361 |
| 1676 | Irish Santa on Horse | Doc Holiday # 1349 | |
| 1677 | Grey Falcon | Mike's # 543 | |
| 1678 | Driftwood Fighting Eagles | Doc Holiday # 1867 | |
| 1679 | Large Grouse | Doc Holiday # 1632 | |
| 1680 | Large Jumping Dolphins | Mike's # 878 | |
| 1681 | Elk | Mike's # 442 | |
| 1682 | Large African Elephant | 11 1/4" Tall x 15" Long | Mike's # 740 |
| 1683 | Large Male Deer | Mike's # 755 | |
| 1684 | Monster Truck Gear Jammerz | 10" Long x 6" Tall x 6" Wide | Petro # 1403 |
| 1685 | Petro "Marianville Highland Estate Home" | Petro # 1960 | |
| 1686 | Petro "Marianville Falcon Theatre" | Petro # 1926 | |
| 1687 | Petro "Marianville Radio Station" | Petro # 1962 | |
| 1688 | Petro "Marianville Donut Shop" | Petro # 1945 | |
| 1689 | Petro "Marianville Chapel" | Petro # 1953 | |
| 1690 | Petro "Marianville Queen Anne House" | Petro # 1955 | |
| 1691 | |||
| 1692 | |||
| 1693 | |||
| 1694 | |||
| 1695 | |||
| 1696 | |||
| 1697 | |||
| 1698 | |||
| 1699 |
![]() |
Order Information
|
copyright © 1999
Emeraldz Ceramic Shop
emerald@emeraldz.com