| Number | Name | Size | Mold Company & Number |
|---|---|---|---|
| 1300 | Hat Covers Eye Mask | 8" Tall x 10 3/4" Wide | Ocean State # 819 |
| 1301 | Gypsy Mask | 8" Tall x 10 3/4" Wide | Ocean State # 1128 |
| 1302 | Calla Lily Mask | 7 3/4" Tall x 7 3/4" Wide | Ocean State # 929 |
| 1303 | Viking Mask | 12" Tall x 10 1/4" Wide | Ocean State # 1123 |
| 1304 | Fairy Mask | 10 1/2" Tall x 10" Wide | Ocean State # 1037 |
| 1305 | Era Of Elegance Mask | 11" Tall x 8 1/2" Wide | Ocean State # 928 |
| 1306 | Chef Mask | 9 3/4" Tall x 8" Wide | Ocean State # 744 |
| 1307 | Groom Mask | 9" Tall x 7 1/2" Wide | Ocean State # 684 |
| 1308 | Bride Mask | 7 1/2" Tall x 7" Wide | Ocean State # 661 |
| 1309 | Cowboy Mask | 12" Tall x 8 1/2" Wide | Ocean State # 1181 |
| 1310 | Cowgirl Mask | 8 1/2" Tall x 6 1/2" Wide | Ocean State # 1188 |
| 1311 | Hands (with Hanky) Stand For Masks | 5 1/2" Tall x 8" Wide | Ocean State # 685 |
| 1312 | Hands Stand for Masks | 5 1/2" Tall x 6 1/2" Wide | Ocean State # 656 |
| 1313 | Jester Mask | 10 1/2" Tall x 9 1/2" Wide | Ocean State # 765 |
| 1314 | Clown with Hat Mask | 9" Tall x 7 3/4" Wide | Ocean State # 743 |
| 1315 | Curly Clown Mask | 8 1/2" Tall x 8 1/2" Wide | Ocean State # 741 |
| 1316 | Masquerade Mask | 8 1/4" Tall x 7 1/4" Wide | Ocean State # 935 |
| 1317 | English Warrior Mask | 8 1/4" Tall x 6 1/2" Wide | Ocean State # 1126 |
| 1318 | Proud Dragon | 10" Tall x 9" Wide | Ocean State # 1086 |
| 1319 | Dragon Boxes | Box Size: 2" Tall x 7 1/2" Long x 4 3/4 Inches Wide Top Size: 7 1/2" Tall to 8 1/2" Tall |
Lakeland # 608 & 609 |
| 1320 | Smiley Baton Twirler | 11" Tall | Atlantic # A 968 |
| 1321 | Smiley Sailor | 9 1/4" Tall | Atlantic # A 794 |
| 1322 | Indian Huntress with Bear | 9 3/4" Tall x 6 3/4" Wide | Provincial # 953 |
| 1323 | Indian Brave with Eagle | 8" Tall | Provincial # 1009 |
| 1324 | Eagle Homage Indian Brave | 11" Tall | Provincial # 1144 |
| 1325 | Eagle Homage Indian Maiden | 14 1/2" Tall | Provincial # 1143 |
| 1326 | Indian Mother's Comfort | 8 3/4" Tall | Provincial # 1123 |
| 1327 | Indian Guiding Spirit Shield | 8 1/4 Inches Tall | Provincial # 1142 |
| 1328 | Indian Romance | 9 3/4" Tall | Provincial # 913 |
| 1329 | Indian "Evening Star" | 10 1/2" Tall | Bryon # B 355 |
| 1330 | "End of the Trail" Indian | 9" Tall x 8 1/2" Wide | Provincial # 409 |
| 1331 | Season's Fountain | 14" Tall x 11" Wide x 8 1/4" Deep | Dona's D-1929,30,31 |
| 1332 | Small Indian Chief Bust | 6 1/2" Tall | Provincial # 906 |
| 1333 | Indian Hiawatha's Wedding | 11" Tall | Provincial # P 501 |
| 1334 | Egyptian Royal Cat | 10 3/4" Tall | Lakeland # L - 359 |
| 1335 | Indian Sitting Bull "Standing" | 9 3/4" Tall | Provincial # 867 |
| 1336 | Large Indian Eagle Dancer | 15 3/4" Tall x 11" Wide | Provincial # 473 |
| 1337 | Indian Shaman Warrior w/ Wolf Headdress | 14 3/4" Tall | Provincial # 516 |
| 1338 | Indian Head w/ 3 Wolves | 8 1/2" Tall x 9 1/2" Wide | Provincial # 1022 |
| 1339 | Indian Eagle Prince | 13 1/2" Tall x 8 1/2" Wide | Provincial # 915 |
| 1340 | Indian Couple with Eagle Wind Spirit | 13" Tall | Doc Holiday # 1790 |
| 1341 | Indian Angel Riding Mustang | 8 3/4" Tall | Doc Holiday # 1785 |
| 1342 | Indian Angel with Bear | 8 1/4" Tall | Doc Holiday # 1783 |
| 1343 | Indian Angel with Deer | 8 1/2" Tall | Doc Holiday # 1784 |
| 1344 | Indian Angel with Buffalo | 8" Tall | Doc Holiday # 1786 |
| 1345 | Fishing Hat Planter | See Page for Sizes | Dona's # 1548, 2251, 2249 |
| 1346 | Indian Eagle Dancer Shield | 8 1/4" Tall | Provincial # 1147 |
| 1347 | Small Indian Eagle Dancer | 10" Tall x 10 1/2" Wide | Doc Holiday # 2332 |
| 1348 | Roughcut Pony Express Rider | 9 3/4" Tall x 9 3/4" Wide | Doc Holiday # 1327 |
| 1349 | Large Indian Angel Beside Mustang | 12" Tall | Doc Holiday # 1854 |
| 1350 | Indian Maiden with Baby | 11 1/2" Tall | Doc Holiday # 1792 |
| 1351 | Indian Girl with Animals & Bird | 10 1/4" Tall x 7 1/4" Wide | Provincial # 1067 |
| 1352 | Indian Eagle Spirit | 12 1/4" Tall x 13" Wide | Provincial # P 77 |
| 1353 | Indian Sitting Chief with Pipe | 13" Tall | Bryon # B 118 |
| 1354 | Roughcut Indian Downhill | 12 1/2" Tall | Doc Holiday # 1359 |
| 1355 | Indian Angel with Children | 11 1/2" Tall x 8 1/2" Wide | Doc Holiday # 1853 |
| 1356 | Thoroughbred Horse Bust | 13 1/2" Tall x 13 1/2" Wide | Doc Holiday # PK 103 |
| 1357 | Indian Forest Angel | 10 1/4" Tall x 10" Wide | Doc Holiday # 1855 |
| 1358 | Indian Angel with Cougar | 11 3/4" Tall | Doc Holiday # 1791 |
| 1359 | Shelf Dragon | 13 3/4" tall x 13" Wide | Doc Holiday # 2593 |
| 1360 | Stone Pedestal | 5 3/4" Tall x 8 1/2" Long x 4 1/2" Wide | Doc Holiday # 2611 |
| 1361 | Indian Angel of Peace with Deer & Bear | 8 1/2" Tall x 9 1/4" Wide | Doc Holiday # 1852 |
| 1362 | Spirit of American Indian | 10 1/4" Tall x 11 1/4" Wide | Provincial # 1012 |
| 1363 | Roughcut Confederate Soldier | 10 1/2" Tall x 10" Wide | Doc Holiday # 1392 |
| 1364 | Roughcut Union Soldier | 9 1/2" Tall x 10 1/2" Wide | Doc Holiday # 1391 |
| 1365 | Roughcut Indian Chief with Lance | 14 3/4" Tall | Doc Holiday # 1641 |
| 1366 | Roughcut Cowboy Downhill | 12 3/4" Tall x 8 1/2" Long | Doc Holiday # 1325 |
| 1367 | Indian Angel with Eagle on Branch | 13 1/4" Tall | Doc Holiday # 1835 |
| 1368 | Roughcut "End of the Trail" with Lance | 11 1/4" Tall x 8 1/4" Wide | Doc Holiday # 1643 |
| 1369 | Large Indian Eagle Dancer | 14 1/2" Tall | Doc Holiday # 1794 |
| 1370 | Roughcut Wild Mustangs | 9 1/2" Tall x 8 1/4" Wide | Doc Holiday # 1646 |
| 1371 | Horse Greeter | 18" Tall | Doc Holiday # 2668 |
| 1372 | Indian Maiden Eagle Dancer | 16 3/4" Tall | Doc Holiday # 1793 |
| 1373 | Hunting Dog with Duck | 9 1/2" Tall x 9" Wide | Doc Holiday # 1909 |
| 1374 | Large Pharaoh | 17 3/4" Tall | Lakeland # 1525 |
| 1375 | Indian Angel with Wolf | 8" Tall | Doc Holiday # 1787 |
| 1376 | Bust of Sitting Bull | 11 3/4" Tall x 9 1/2" Wide | Provincial # 982 |
| 1377 | Large Ent | 20 1/2" Tall x 11" Wide | Creative Paradise # TL 1265-66 |
| 1378 | Small Ent | 17" Tall | Creative Paradise # TL 1276 |
| 1379 | Ankh Box | 9 1/2" x 3 3/4" Wide x 2" Deep | Lakeland # 432 |
| 1380 | Big Mouth Kitty | 8" Tall x 9 3/4" Wide | Creative Paradise # TL 1292 |
| 1381 | Pottery Santa Votive | 4 3/4" Tall | Creative Paradise # 3858 |
| 1382 | Plain Paper Bag | 6 3/4" Tall x 5" Long x 4" Wide | Scioto # S-2050 |
| 1383 | Jesus | 11" Tall | Kansas #J-390 |
| 1384 | Country Manor House | 6 1/2" Tall x 6 1/4" Long x 5 1/8" Wide | Byron # B-331 |
| 1385 | Football Player | 9 1/2" Tall x 4 3/4" Wide | Clay Magic # J 1522 |
| 1386 | Black Boy and Girl With Bat | 8 1/2" Tall | Duncan # 1900 |
| 1387 | Black Boy Soccer Player | 9 1/2" Tall x 4 3/4" Wide | Clay Magic # J 1338 |
| 1388 | Football Bulldog | 6 3/4 Inches Tall | N/A |
| 1389 | Arabian Horse Head | 13 1/2" Tall x 15 1/2" Long | Doc Holiday # PK 101 |
| 1390 | Heart Bears | 6 1/4" Tall x 6 3/4" Wide | Scioto # S-1372 |
| 1391 | Country Stone Church | 6 1/2" Tall x 6" Long x 4 1/4" Wide | Alberta's # 447 |
| 1392 | Black Basketball Boy | 8 1/2" Tall x 4 1/2" Wide | Clay Magic # J 1339 |
| 1393 | Indian With Owl Headdress | 13" Tall x 8 1/2" Wide | Provincial # P 923 |
| 1394 | Football Bear | 8 1/2" Tall | Clay Magic # 1753 |
| 1395 | Basketball Bear | 6 1/2" Tall | Starlite 828 |
| 1396 | Kneeling Black Football Boy | 7 1/4" Tall x 5 3/4" Wide | Clay Magic # J 1337 |
| 1397 | Six Musical Angels | 5" Tall | Mike's # |
| 1398 | Little Girl With Egg Basket | 6 1/2" Tall | Scioto # 2000 |
| 1399 | Praying Angel | 8 1/8" Tall | Mike's # 713 |
![]() |
Order Information
|
copyright © 1999
Emeraldz Ceramic Shop
emerald@emeraldz.com