| Number | Name | Size | Mold Company & Number |
|---|---|---|---|
| 1100 | Two Angel Ornaments | 3 1/2" Tall x 3 1/2" Wide | Jones Mold's # 847 |
| 1101 | Rooster Utensil Holder | 6 3/4" Tall x 4 1/2" Wide | Byron # 1390 E |
| 1102 | Five Medium Cherubs | 6" Tall | Scioto # 1551,1552,1742,1755 |
| 1103 | " The Crucifixion " | Jesus: 17" Tall, Thieves 12 1/2" Tall, Mary 7" Tall, John 7 1/2" Tall |
Ponte Pinto # 3301-06 |
| 1104 | Three Singing Ducks | 8 1/2" Tall | Scioto #1357-59 |
| 1105 | Carolling Family | 6" Tall to 10" Tall | Macky # 174-77 |
| 1106 | Large Sitting Cherub | 12" Tall | Scioto # S-1520 |
| 1107 | Melting Pot Cherubs | 5" Tall x 4 1/2" Wide | Boothe #914 |
| 1108 | Nesting Ducks | 8" Tall x 7 1/2" Wide | Master Molds # 156 |
| 1109 | Scare Crow w/Pumpkin | 10 3/4" Tall | Macky #316 |
| 1110 | Angora Rabbit w/ Bunnies |
Mother: 6" Tall x 11" Long Baby Bunnies: 5 1/4" Tall x 5 1/4" Long |
Master Molds # 200 + McCloud # 1035 |
| 1111 | Grasshopper Planter | 6" Tall x 15" Long x 5 1/2" Wide | Arnel's 904 |
| 1112 | Rooster Go-Round Bowl | 6" Tall x 9 1/2" Wide | Kimple # 727 |
| 1113 | Magnolia Flower | 8" Wide | Hallmark Molds #142 |
| 1114 | Soft Sculptured Butterfly Plaques |
Large: 9" x 7" Medium: 6 3/4" x 5 1/2" Small: 6" x 4 3/4" |
Duncan # D-319-20 |
| 1115 | Fish Planter | 7" Tall x 10" Wide | Duncan # 163 B |
| 1116 | Conch Shell | 13 1/2" Wide x 5 1/2" Tall | No Company |
| 1117 | Cow Napkin Rings | 3 1/2" Tall x 2 1/2" Wide | Scioto # S-1470 |
| 1118 | Pig Napkin Rings | 1 1/2" Tall x 3 1/4" Wide | Scioto # S-749 |
| 1119 | Old Fashioned Christmas Ornaments |
2 1/2" Tall | Duncan # DM 87B |
| 1120 | Large Indian Totem | 22 1/2" Tall | Kimple # 2223 |
| 1121 | Standing Bear w/Sign | 17" Tall | Doc Holiday # 2512 |
| 1122 | Vase Lady | 11 1/2" Tall | Kentucky Molds # 125 |
| 1123 | Tropical Clown Fish | 7" Tall x 6" Wide | Mike's # 887 |
| 1124 | Boy Rabbits Hiding Eggs | 3 1/4" Tall | Byron # 498 B |
| 1125 | Tall Ghost w/ Pumpkin | 12 1/2" Tall | Weaver # 39 |
| 1126 | Cat w/ Pumpkin | 12" Tall x 10" Wide | Glenview # G-77 |
| 1127 | Jumping Sailfish | 9 1/4" Tall x 9 1/4" Wide | Mike's # 822 |
| 1128 | Mermaid Riding Dolphin | 7 3/4" Tall x 11" Long | Mike's # 819 |
| 1129 | |||
| 1130 | Black Girl + Boy Towel Holders |
6 1/2" Tall | Class A Molds # C-135+127 |
| 1131 | Mr. + Mrs. Santa | 11 1/2" Tall | Gare # 592-93 |
| 1132 | Woodland Animals | 2" to 4" Tall | Dona's # D-942 |
| 1133 | Three Garden Bunnies | 3 1/4" Tall | Scioto # S-142 |
| 1134 | Tiny Ghosts | 1 1/2" Tall | Nowell's # 733 |
| 1135 | Large Rooster | 12 3/4" Tall | Atlantic # A-961 |
| 1136 | Large Lantern Santa | 18" Tall | Scioto # S-1543 |
| 1137 | X-L Oakknob Snowman | 16 1/2" Tall | Kimple # 2750 |
| 1138 | Halloween Kids | 7 1/2" Tall x 9" Wide | Scioto # A-287 |
| 1139 | Orphan Witch | 10" Tall | Scioto # S-956 |
| 1140 | Unicorn Vase | 8 1/4" Tall x 8" Wide | Winner Molds # 516 |
| 1141 | Pegasus Vase | 8 1/4" Tall x 8 1/4" Wide | Gold Rush # 233 |
| 1142 | Zodiac Clock | 11" in Diameter | Duncan # 314 |
| 1143 | Tea Bag Holders - Turtle, Horse, Dragon, Bear, Fish & Crab |
3 1/2" to 4 1/4" Wide | Nowell's # 2930, 3219, 2934, 3235, 2985, 3238 |
| 1144 | Butterfly Wind Chimes | 3" to 7" Wide | Scioto # S-411 |
| 1145 | Bow Planter | 10" Long x 5" Tall x 4" Wide | Gare # 2309 |
| 1146 | Vice Dragons - Maddeth, Loveth & Pigeth |
6" Tall | Creative Paradise # 3647, 3648, 3649 |
| 1147 | Southwest Carved Vase | 12 1/2" Tall x 9 1/2" Wide | Pine Tree Molds # 1267 |
| 1148 | Standing Angel Reaching Out or Praying |
12 1/4" Tall | Doc Holiday # 1482 |
| 1149 | Rearing Unicorn | 11 1/4 | Doc Holiday # 1574 |
| 1150 | Dolphin Sets | 5 1/4" Tall to 8 3/4" Tall | Mike's # 815, 816, 817 |
| 1151 | Tropical Fish | A: 12" Tall x 8 1/2" Wide B: 9 1/2" Tall x 11" Wide |
Mike's # 772, 773 |
| 1152 | Large "Loved A Lot" Bunny | 9 1/2" Tall x 9 1/2" Wide | Dona's # D-1952 |
| 1153 | Small "Loved A Lot" Bunny | 6 1/4" Tall x 5" Wide | Dona's # D-1937 |
| 1154 | "Loved A Lot" Puppy | 5 1/4" Tall x 6 3/4" Wide | Dona's # D-1953 |
| 1155 | "Loved A Lot" Kitten | 5" Tall x 7" Wide | Dona's # D-1955 |
| 1156 | "Loved A Lot" Teddy Bear | 5 1/4" Tall x 6" Wide | Dona's # D-1949 |
| 1157 | "Loved A Lot" Reindeer | 5 1/2" Tall x 5 1/2" Wide | Dona's # D-1904 |
| 1158 | "Loved A Lot" Snowman | 4 3/4" Tall x 5 1/2" Wide | Dona's # D-1904 |
| 1159 | Dragon of Reflection | 12 12" Tall x 11" Wide | Doc Holiday # 2383 |
| 1160 | Sleeping Dragon | 4 1/4" x 8 1/2" Long | Doc Holiday # 1823 |
| 1161 | Dragon Claw Oil Lamp | 7" Tall | Doc Holiday # 1824 |
| 1162 | Fire Dragon w/ Oil Lamp Stone |
12" Tall | Doc Holiday # 1877, 1879 |
| 1163 | " Rocky Rock " | 12 1/4" Tall x 13" Wide | Creative Paradise # TL-904 A&B |
| 1164 | Guardian Dragon w/ Oil Lamp | 10 1/4" Tall | Doc Holiday # 1774 |
| 1165 | The Last Dragon | 11" Tall x 10 1/2" Wide | Doc Holiday # 2330 |
| 1166 | Omnipotent Wizard w/ Dragon Oil Lamp Altar | Wizard: 13" Tall x 8 1/2" Wide Alter: 5 3/4" Tall x 6" Wide |
Doc Holiday # 1825, 1826 |
| 1167 | Magic Lamp | 9 1/4" Long x 5 1/4" Tall | Doc Holiday # 2317 |
| 1168 | Powerful Wizard | 8" Tall | Doc Holiday # 1805 |
| 1169 | Fantasy Angel | 12 3/4" Tall | Doc Holiday # 1712 |
| 1170 | Angel or Maiden w/ Unicorn |
12 3/4" Tall | Doc Holiday # 1710 |
| 1171 | Dragon Card Holder | 5 1/2" Tall x 6" Wide | Lakeland # L-282 |
| 1172 | Crouching Gargoyle | 8" Tall | Lakeland # L-338 |
| 1173 | Warlord Dragon | 16 1/2" Tall x 10 1/2" Wide | Doc Holiday # 1771 |
| 1174 | Large Dragon On Castle | 16" Tall x 11 1/2" Wide | Doc Holiday # 1648 |
| 1175 | Mummy Box | 9 1/4" Long x 3 1/4" Tall x 3" Wide | Lakeland # L-358 |
| 1176 | Scarab Box | 5" Long x 2" Tall x 3" Wide | Lakeland # L-357 |
| 1177 | Ten Commandments Plaque | 11" Tall x 8" Wide x 2" Deep | Doc Holiday # 2468 |
| 1178 | Gnome Birdhouse | 9" Tall x 7" Wide | Creative Paradise # TL-613 |
| 1179 | Hand in Hand Pilgrims | 8 1/2" Tall | Dona's # 1328A |
| 1180 | Hand in Hand Indians | 8" Tall | Dona's # 1328B |
| 1181 | Dino Bank | 8 1/2" Tall x 8 1/2" Long | Creative Paradise # TL-1169 |
| 1182 | Noah's Ark Basket or Lamp | 10 1/2" on Base | Dona's # 1674A&B, 1675 |
| 1183 | Silly Vultures on Branch | Branch: 13 Inches Long x 2 1/2 Inches Tall Vultures: 3 3/4 Inches Tall to 4 1/2 Inches Tall |
Dona's # D-1446, 1447, 1448 |
| 1184 | Noggin Outhouse | 9 1/4" Tall | Dona's # D-1013 A&B |
| 1185 | Dragon of Friendship | 9 1/2" Tall x 10 1/2" Wide | Doc Holiday # 1953 |
| 1186 | Dragon of Peace | 10 1/4" Tall x 10" Wide | Doc Holiday # 1951 |
| 1187 | Dragon of War | 11 1/4" Tall x 11 1/4" Wide | Doc Holiday # 1952 |
| 1188 | Dragon of Love | 10" Tall x 9 1/2" Wide | Doc Holiday # 1950 |
| 1189 | Ambush Dragon | 14 1/4" Tall x 13" Wide | Doc Holiday # 1999 A&B |
| 1190 | Sorceress | 12" Tall | Doc Holiday # 1193 |
| 1191 | Grim Reaper on Horse | 12" Tall | Doc Holiday # 1341 |
| 1192 | Lion, Lamb and Angel | 9" Tall x 9" Wide | Doc Holiday # 1481 |
| 1193 | Dragon Rondelles | 9" In Diameter | Lakeland # 1315,16 |
| 1194 | Magic Hat Incense Burner | 8 1/2" Tall | Lakeland # L-332 |
| 1195 | Pyramid Incense Burner | 6 1/2" Tall x 5 1/4" Wide | Lakeland # L-335 |
| 1196 | Cross Box | 6 1/2" Long x 4 3/4" Wide | Lakeland # L-413 |
| 1197 | Sphinx or Annubis Box | 6" Tall x 5 3/4" Long x 3" Wide | Lakeland # L-356 A&B |
| 1198 | Dragon Battle | 13 1/2" Tall x 11 3/4" Wide |
Doc Holiday # 1887 |
| 1199 | Castle on Mountain w/Dragon | 14 1/4" Tall x 10 3/4" Wide | Doc Holiday # 1345 |
![]() |
Order Information
|
copyright © 1999
Emeraldz Ceramic Shop
emerald@emeraldz.com